<?xml version="1.0" encoding="UTF-8" ?>
		<gpx
		 version="1.0"
		 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		 xmlns="http://www.topografix.com/GPX/1/0"
		 xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd"
		 creator="http://www.openrunner.com">
			<trk>
				<name>OR-6263570--Régnié-Durette:Régnié-Durette 10 km</name>
			    <trkseg>
	
			<trkpt lat="46.138180" lon="4.641180">
			 <ele>321</ele>
			<time>2016-06-26T14:44:20Z</time>
			</trkpt>
		
			<trkpt lat="46.137170" lon="4.640810">
			 <ele>317</ele>
			<time>2016-06-26T14:46:20Z</time>
			</trkpt>
		
			<trkpt lat="46.136930" lon="4.640900">
			 <ele>315</ele>
			<time>2016-06-26T14:48:20Z</time>
			</trkpt>
		
			<trkpt lat="46.136740" lon="4.641590">
			 <ele>311</ele>
			<time>2016-06-26T14:50:20Z</time>
			</trkpt>
		
			<trkpt lat="46.136710" lon="4.642170">
			 <ele>308</ele>
			<time>2016-06-26T14:52:20Z</time>
			</trkpt>
		
			<trkpt lat="46.137160" lon="4.642850">
			 <ele>306</ele>
			<time>2016-06-26T14:54:20Z</time>
			</trkpt>
		
			<trkpt lat="46.138520" lon="4.644160">
			 <ele>309</ele>
			<time>2016-06-26T14:56:20Z</time>
			</trkpt>
		
			<trkpt lat="46.139450" lon="4.645360">
			 <ele>309</ele>
			<time>2016-06-26T14:58:20Z</time>
			</trkpt>
		
			<trkpt lat="46.140030" lon="4.646460">
			 <ele>306</ele>
			<time>2016-06-26T15:00:20Z</time>
			</trkpt>
		
			<trkpt lat="46.140340" lon="4.646950">
			 <ele>304</ele>
			<time>2016-06-26T15:02:20Z</time>
			</trkpt>
		
			<trkpt lat="46.140280" lon="4.647170">
			 <ele>303</ele>
			<time>2016-06-26T15:04:20Z</time>
			</trkpt>
		
			<trkpt lat="46.140730" lon="4.647660">
			 <ele>300</ele>
			<time>2016-06-26T15:06:20Z</time>
			</trkpt>
		
			<trkpt lat="46.141470" lon="4.647870">
			 <ele>295</ele>
			<time>2016-06-26T15:08:20Z</time>
			</trkpt>
		
			<trkpt lat="46.141450" lon="4.648560">
			 <ele>291</ele>
			<time>2016-06-26T15:10:20Z</time>
			</trkpt>
		
			<trkpt lat="46.141910" lon="4.649400">
			 <ele>283</ele>
			<time>2016-06-26T15:12:20Z</time>
			</trkpt>
		
			<trkpt lat="46.142110" lon="4.649610">
			 <ele>280</ele>
			<time>2016-06-26T15:14:20Z</time>
			</trkpt>
		
			<trkpt lat="46.142570" lon="4.649570">
			 <ele>278</ele>
			<time>2016-06-26T15:16:20Z</time>
			</trkpt>
		
			<trkpt lat="46.143040" lon="4.651110">
			 <ele>276</ele>
			<time>2016-06-26T15:18:20Z</time>
			</trkpt>
		
			<trkpt lat="46.142580" lon="4.652020">
			 <ele>277</ele>
			<time>2016-06-26T15:20:20Z</time>
			</trkpt>
		
			<trkpt lat="46.143520" lon="4.654120">
			 <ele>287</ele>
			<time>2016-06-26T15:22:20Z</time>
			</trkpt>
		
			<trkpt lat="46.143480" lon="4.655680">
			 <ele>282</ele>
			<time>2016-06-26T15:24:20Z</time>
			</trkpt>
		
			<trkpt lat="46.143940" lon="4.655880">
			 <ele>284</ele>
			<time>2016-06-26T15:26:20Z</time>
			</trkpt>
		
			<trkpt lat="46.144110" lon="4.656410">
			 <ele>284</ele>
			<time>2016-06-26T15:28:20Z</time>
			</trkpt>
		
			<trkpt lat="46.143740" lon="4.659570">
			 <ele>308</ele>
			<time>2016-06-26T15:30:20Z</time>
			</trkpt>
		
			<trkpt lat="46.143240" lon="4.659570">
			 <ele>307</ele>
			<time>2016-06-26T15:32:20Z</time>
			</trkpt>
		
			<trkpt lat="46.142690" lon="4.659950">
			 <ele>306</ele>
			<time>2016-06-26T15:34:20Z</time>
			</trkpt>
		
			<trkpt lat="46.141230" lon="4.659230">
			 <ele>291</ele>
			<time>2016-06-26T15:36:20Z</time>
			</trkpt>
		
			<trkpt lat="46.141190" lon="4.659980">
			 <ele>294</ele>
			<time>2016-06-26T15:38:20Z</time>
			</trkpt>
		
			<trkpt lat="46.139540" lon="4.659590">
			 <ele>281</ele>
			<time>2016-06-26T15:40:20Z</time>
			</trkpt>
		
			<trkpt lat="46.139400" lon="4.660940">
			 <ele>285</ele>
			<time>2016-06-26T15:42:20Z</time>
			</trkpt>
		
			<trkpt lat="46.139510" lon="4.661350">
			 <ele>286</ele>
			<time>2016-06-26T15:44:20Z</time>
			</trkpt>
		
			<trkpt lat="46.139330" lon="4.661860">
			 <ele>285</ele>
			<time>2016-06-26T15:46:20Z</time>
			</trkpt>
		
			<trkpt lat="46.138050" lon="4.661390">
			 <ele>280</ele>
			<time>2016-06-26T15:48:20Z</time>
			</trkpt>
		
			<trkpt lat="46.137660" lon="4.662140">
			 <ele>280</ele>
			<time>2016-06-26T15:50:20Z</time>
			</trkpt>
		
			<trkpt lat="46.137390" lon="4.663020">
			 <ele>277</ele>
			<time>2016-06-26T15:52:20Z</time>
			</trkpt>
		
			<trkpt lat="46.135880" lon="4.662720">
			 <ele>259</ele>
			<time>2016-06-26T15:54:20Z</time>
			</trkpt>
		
			<trkpt lat="46.134080" lon="4.662660">
			 <ele>244</ele>
			<time>2016-06-26T15:56:20Z</time>
			</trkpt>
		
			<trkpt lat="46.133750" lon="4.662230">
			 <ele>241</ele>
			<time>2016-06-26T15:58:20Z</time>
			</trkpt>
		
			<trkpt lat="46.133470" lon="4.662140">
			 <ele>239</ele>
			<time>2016-06-26T16:00:20Z</time>
			</trkpt>
		
			<trkpt lat="46.132380" lon="4.662810">
			 <ele>238</ele>
			<time>2016-06-26T16:02:20Z</time>
			</trkpt>
		
			<trkpt lat="46.132130" lon="4.661820">
			 <ele>235</ele>
			<time>2016-06-26T16:04:20Z</time>
			</trkpt>
		
			<trkpt lat="46.131480" lon="4.661930">
			 <ele>235</ele>
			<time>2016-06-26T16:06:20Z</time>
			</trkpt>
		
			<trkpt lat="46.130990" lon="4.661630">
			 <ele>239</ele>
			<time>2016-06-26T16:08:20Z</time>
			</trkpt>
		
			<trkpt lat="46.131250" lon="4.661160">
			 <ele>239</ele>
			<time>2016-06-26T16:10:20Z</time>
			</trkpt>
		
			<trkpt lat="46.131020" lon="4.660860">
			 <ele>243</ele>
			<time>2016-06-26T16:12:20Z</time>
			</trkpt>
		
			<trkpt lat="46.130600" lon="4.660320">
			 <ele>247</ele>
			<time>2016-06-26T16:14:20Z</time>
			</trkpt>
		
			<trkpt lat="46.129750" lon="4.660770">
			 <ele>254</ele>
			<time>2016-06-26T16:16:20Z</time>
			</trkpt>
		
			<trkpt lat="46.128830" lon="4.662010">
			 <ele>250</ele>
			<time>2016-06-26T16:18:20Z</time>
			</trkpt>
		
			<trkpt lat="46.128280" lon="4.659930">
			 <ele>257</ele>
			<time>2016-06-26T16:20:20Z</time>
			</trkpt>
		
			<trkpt lat="46.128160" lon="4.658430">
			 <ele>262</ele>
			<time>2016-06-26T16:22:20Z</time>
			</trkpt>
		
			<trkpt lat="46.128410" lon="4.657170">
			 <ele>268</ele>
			<time>2016-06-26T16:24:20Z</time>
			</trkpt>
		
			<trkpt lat="46.129040" lon="4.655660">
			 <ele>276</ele>
			<time>2016-06-26T16:26:20Z</time>
			</trkpt>
		
			<trkpt lat="46.130000" lon="4.653750">
			 <ele>285</ele>
			<time>2016-06-26T16:28:20Z</time>
			</trkpt>
		
			<trkpt lat="46.130390" lon="4.652980">
			 <ele>287</ele>
			<time>2016-06-26T16:30:20Z</time>
			</trkpt>
		
			<trkpt lat="46.131160" lon="4.650880">
			 <ele>294</ele>
			<time>2016-06-26T16:32:20Z</time>
			</trkpt>
		
			<trkpt lat="46.131360" lon="4.650040">
			 <ele>297</ele>
			<time>2016-06-26T16:34:20Z</time>
			</trkpt>
		
			<trkpt lat="46.131480" lon="4.647870">
			 <ele>301</ele>
			<time>2016-06-26T16:36:20Z</time>
			</trkpt>
		
			<trkpt lat="46.131150" lon="4.647770">
			 <ele>301</ele>
			<time>2016-06-26T16:38:20Z</time>
			</trkpt>
		
			<trkpt lat="46.131310" lon="4.645490">
			 <ele>307</ele>
			<time>2016-06-26T16:40:20Z</time>
			</trkpt>
		
			<trkpt lat="46.131700" lon="4.643840">
			 <ele>313</ele>
			<time>2016-06-26T16:42:20Z</time>
			</trkpt>
		
			<trkpt lat="46.130910" lon="4.643540">
			 <ele>310</ele>
			<time>2016-06-26T16:44:20Z</time>
			</trkpt>
		
			<trkpt lat="46.130020" lon="4.643260">
			 <ele>301</ele>
			<time>2016-06-26T16:46:20Z</time>
			</trkpt>
		
			<trkpt lat="46.129380" lon="4.643330">
			 <ele>291</ele>
			<time>2016-06-26T16:48:20Z</time>
			</trkpt>
		
			<trkpt lat="46.128560" lon="4.642830">
			 <ele>280</ele>
			<time>2016-06-26T16:50:20Z</time>
			</trkpt>
		
			<trkpt lat="46.127130" lon="4.641630">
			 <ele>255</ele>
			<time>2016-06-26T16:52:20Z</time>
			</trkpt>
		
			<trkpt lat="46.127100" lon="4.640770">
			 <ele>252</ele>
			<time>2016-06-26T16:54:20Z</time>
			</trkpt>
		
			<trkpt lat="46.127280" lon="4.640040">
			 <ele>252</ele>
			<time>2016-06-26T16:56:20Z</time>
			</trkpt>
		
			<trkpt lat="46.127800" lon="4.638450">
			 <ele>250</ele>
			<time>2016-06-26T16:58:20Z</time>
			</trkpt>
		
			<trkpt lat="46.128590" lon="4.638520">
			 <ele>260</ele>
			<time>2016-06-26T17:00:20Z</time>
			</trkpt>
		
			<trkpt lat="46.129440" lon="4.639120">
			 <ele>274</ele>
			<time>2016-06-26T17:02:20Z</time>
			</trkpt>
		
			<trkpt lat="46.130300" lon="4.637810">
			 <ele>268</ele>
			<time>2016-06-26T17:04:20Z</time>
			</trkpt>
		
			<trkpt lat="46.129680" lon="4.637060">
			 <ele>262</ele>
			<time>2016-06-26T17:06:20Z</time>
			</trkpt>
		
			<trkpt lat="46.130140" lon="4.636820">
			 <ele>264</ele>
			<time>2016-06-26T17:08:20Z</time>
			</trkpt>
		
			<trkpt lat="46.131020" lon="4.636070">
			 <ele>272</ele>
			<time>2016-06-26T17:10:20Z</time>
			</trkpt>
		
			<trkpt lat="46.131670" lon="4.635170">
			 <ele>284</ele>
			<time>2016-06-26T17:12:20Z</time>
			</trkpt>
		
			<trkpt lat="46.132070" lon="4.634590">
			 <ele>290</ele>
			<time>2016-06-26T17:14:20Z</time>
			</trkpt>
		
			<trkpt lat="46.132350" lon="4.633580">
			 <ele>296</ele>
			<time>2016-06-26T17:16:20Z</time>
			</trkpt>
		
			<trkpt lat="46.132610" lon="4.632380">
			 <ele>298</ele>
			<time>2016-06-26T17:18:20Z</time>
			</trkpt>
		
			<trkpt lat="46.132810" lon="4.631310">
			 <ele>294</ele>
			<time>2016-06-26T17:20:20Z</time>
			</trkpt>
		
			<trkpt lat="46.133070" lon="4.630900">
			 <ele>297</ele>
			<time>2016-06-26T17:22:20Z</time>
			</trkpt>
		
			<trkpt lat="46.133500" lon="4.631650">
			 <ele>311</ele>
			<time>2016-06-26T17:24:20Z</time>
			</trkpt>
		
			<trkpt lat="46.133860" lon="4.630620">
			 <ele>312</ele>
			<time>2016-06-26T17:26:20Z</time>
			</trkpt>
		
			<trkpt lat="46.134580" lon="4.630900">
			 <ele>323</ele>
			<time>2016-06-26T17:28:20Z</time>
			</trkpt>
		
			<trkpt lat="46.135090" lon="4.632230">
			 <ele>324</ele>
			<time>2016-06-26T17:30:20Z</time>
			</trkpt>
		
			<trkpt lat="46.136010" lon="4.631740">
			 <ele>326</ele>
			<time>2016-06-26T17:32:20Z</time>
			</trkpt>
		
			<trkpt lat="46.136120" lon="4.632880">
			 <ele>318</ele>
			<time>2016-06-26T17:34:20Z</time>
			</trkpt>
		
			<trkpt lat="46.135580" lon="4.633630">
			 <ele>315</ele>
			<time>2016-06-26T17:36:20Z</time>
			</trkpt>
		
			<trkpt lat="46.135190" lon="4.633930">
			 <ele>313</ele>
			<time>2016-06-26T17:38:20Z</time>
			</trkpt>
		
			<trkpt lat="46.135390" lon="4.635190">
			 <ele>300</ele>
			<time>2016-06-26T17:40:20Z</time>
			</trkpt>
		
			<trkpt lat="46.136030" lon="4.634960">
			 <ele>300</ele>
			<time>2016-06-26T17:42:20Z</time>
			</trkpt>
		
			<trkpt lat="46.136370" lon="4.634720">
			 <ele>301</ele>
			<time>2016-06-26T17:44:20Z</time>
			</trkpt>
		
			<trkpt lat="46.136550" lon="4.634960">
			 <ele>298</ele>
			<time>2016-06-26T17:46:20Z</time>
			</trkpt>
		
			<trkpt lat="46.137770" lon="4.635240">
			 <ele>294</ele>
			<time>2016-06-26T17:48:20Z</time>
			</trkpt>
		
			<trkpt lat="46.138120" lon="4.635860">
			 <ele>293</ele>
			<time>2016-06-26T17:50:20Z</time>
			</trkpt>
		
			<trkpt lat="46.138940" lon="4.636930">
			 <ele>297</ele>
			<time>2016-06-26T17:52:20Z</time>
			</trkpt>
		
			<trkpt lat="46.138690" lon="4.637770">
			 <ele>298</ele>
			<time>2016-06-26T17:54:20Z</time>
			</trkpt>
		
			<trkpt lat="46.138410" lon="4.638260">
			 <ele>299</ele>
			<time>2016-06-26T17:56:20Z</time>
			</trkpt>
		
			<trkpt lat="46.137390" lon="4.639760">
			 <ele>314</ele>
			<time>2016-06-26T17:58:20Z</time>
			</trkpt>
		
			<trkpt lat="46.137200" lon="4.640660">
			 <ele>317</ele>
			<time>2016-06-26T18:00:20Z</time>
			</trkpt>
		
			<trkpt lat="46.138190" lon="4.641190">
			 <ele>321</ele>
			<time>2016-06-26T18:02:20Z</time>
			</trkpt>
		
				</trkseg>
			   </trk>
			 </gpx>
	